....Paklang tak reti nak alihkan bahasa omputih kat bawah ni kat hangpa maklumlah tak belajaq matematik & sains dalam bahasa omputeh dulu...tapi anak Paklang habaq memang betui UMNO dok tolong orang melayu macam yang dia petik dari Malaysian Bussiness ni....gaji depa tu kena bahagi dengan 12 bulan dapat la gaji depa untuk sebulan...banyakkk noo...
Have you read the Malaysian Business Magazine Edition August 16th,2011.Read this magazine to know all about the Highest Paid Directors in Malaysian Companies for 2010.
Here is the TOP 10 Highest Paid Directors for 2010 :
Here is the TOP 10 Highest Paid Directors for 2010 :
Rank | Name of Director | Company | Amt Earned (RM) Million |
01 | Tan Sri Lim Kok Tay | Genting | 106,700,000 |
02 | Tan Sri Lee Shin Cheng | IOI Corp | 53,100,000 |
03 | Tan Sri Lim Kok Tay | Genting Malaysia | 42,150,000 |
04 | Datuk Sri Mohamed Nazir Abdul Razak | CIMB Group Holdings | 12,000,000 |
05 | Tan Sri Vincent Tan Chee Yioun | Berjaya Corp | 11,750,000 |
06 | Sandip Das | Maxis | 10,350,000 |
07 | Tan Sri Teh Hong Piow | Public Bank | 9,302,000 |
08 | Tan Sri Liew Kee Sin | SP Setia | 9,113,000 |
09 | Tan Sri Yeoh Tiong Lay | YTL Corp | 8,500,000 |
10 | Datuk Sri Edmund Santhara Kumar Ramanaidu | Masterskill Education Group | 8,500,000 |
ni gambaq yang anak paklang kata orang melayu tu...ish kaya sungguh dia....tapi muka dia ada iras-iras macam orang yang Paklang kenai...sapa haaa??
No comments:
Post a Comment